ADD A NOTE
Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !
The Dew-E has redefined what commuting means to riders all over the world. In fact, we’ve heard it’s the best part of going to work for some people. We love the ride quality of the Dew-E and the fact that it’s helping cut down on the number of cars on the road. The semi-integrated battery keeps the lines of the bike nice and clean, while the Shimano pedal-assist motor keeps every rider smiling no matter how far or how steep their ride. Complete with front and rear fenders and lights, the Dew-E is ready to rise and shine for the daily grind!
| Frame | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Fork | Kona 6061 Aluminum |
| Crankarms | Shimano EN500 |
| Chainring | Shimano 38T |
| Chain | KMC eGlide |
| Cassette | Shimano CUES LG300 11–36T, 9-speed |
| Rear Derailleur | Shimano RDU4010 |
| Shifter | Shimano CUES 4000 |
| Brake Calipers | Shimano MT401 Hydraulic Disc |
| Front Rotor | Shimano 160mm Centerlock |
| Rear Rotor | Shimano 160mm Centerlock |
| Brake Levers | Shimano MT410 |
| Headset | Feimin ZS44/ZS44 |
| Handlebar | Kona, 9° back sweep, 6° upsweep, 25mm rise, 680mm width |
| Stem | Kona 31.8mm, 6° rise (60mm S–M, 70mm L, 90mm XL) |
| Seatpost | Kona Commuter 27.2mm (350mm S–M, 375mm L–XL) |
| Seat Clamp | Kona Clamp 31.8mm |
| Grips | Kona Key Grip |
| Saddle | Kona Commuter |
| Front Hub | Shimano 9×100mm |
| Rear Hub | Shimano 10×135mm |
| Spokes | Stainless 2.0mm Black |
| Rims | WTB SX19 |
| Front Tire | WTB Horizon 650×47mm |
| Rear Tire | WTB Horizon 650×47mm |
| Drive Unit | Shimano DU-EP500 (20 mph / 32 km/h assist) |
| Battery | Shimano 504Wh |
| Display | Shimano SC-EN600 |
| Charger | Shimano 1.8A (100–240V) |
| Battery Lock | Abus |
| Paint Color | Gloss Metallic Dark Faux Raw with Mimosa Decals |
| Extras | Fenders, Front & Rear Lights, Kickstand |
| S | M | L | XL | |
|---|---|---|---|---|
| Seat Tube Length | 420 | 470 | 520 | 580 |
| Top Tube Length | 548 | 594 | 633 | 683 |
| Reach | 398 | 423 | 439 | 465 |
| Stack | 558 | 596 | 634 | 671 |
| Standover | 692 | 736 | 782 | 832 |
| Head Tube Angle (°) | 70.0 | 70.0 | 70.0 | 70.0 |
| Head Tube Length | 135 | 175 | 215 | 255 |
| Seat Tube Angle (°) | 75.0 | 74.0 | 73.0 | 72.0 |
| Chainstay Length | 460 | 460 | 460 | 460 |
| Bottom Bracket Drop | 60 | 60 | 60 | 60 |
| Bottom Bracket Height | 282 | 282 | 282 | 282 |
| Wheelbase | 1089 | 1127 | 1157 | 1197 |
| Front Center | 635 | 674 | 704 | 743 |
| Fork Length | 410 | 410 | 410 | 410 |
| Fork Offset | 50 | 50 | 50 | 50 |

Vous cherchez plus d'informations ? Contactez Paul et il vous répondra immédiatement !