Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
Leave us a note at checkout!
If Leonard Smalls were to trade out his beefed-up Honda VT500 and pedal his way across the Arizona desert, we have no doubt it’d be aboard the Unit. Burly. Steel. Hardcore. Mean. Mean? Sure. The Unit does not mess around. Its single-speed design and Cromoly frame make its simplicity shine and keep the moving parts long-lasting for those big excursions. Gear mounts on the fork legs and several options for mounting water bottles mean you won’t go without any of the necessary gear no matter where you’re traveling.
FRAME MATERIAL | Reynolds 520 Butted Cromoly |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Plus Fork 110mm spacing |
CRANKARMS | FSA Comet Modular |
CHAINRINGS | 32t |
B/B | FSA MegaExo 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC Z1 Narrow |
CASSETTE | KT 18t |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | n/a |
SHIFTERS | n/a |
BRAKE CALIPERS | Alhonga HT472 Hydraulic |
FRONT BRAKE ROTOR | Alhonga 180mm |
REAR BRAKE ROTOR | Alhonga 160mm |
BRAKE LEVERS | Alhonga HT472 Hydraulic |
HEADSET | TH ZST No.10 |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS 2.0 |
FRONT TIRE | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
REAR TIRE | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
PAINT COLOR | Gloss Metallic Grey w/ Chocolate & Tan Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 582 | 610 | 637 | 675 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 588 | 597 | 606 | 615 |
5 | STANDOVER | 695 | 731 | 768 | 810 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 110 | 120 | 130 | 140 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 65 | 65 | 65 | 65 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1115 | 1144 | 1173 | 1211 |
13 | FRONT CENTER | 693 | 722 | 750 | 789 |
14 | FORK LENGTH | 470 | 470 | 470 | 470 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!