ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
ART BY: Quincy Quigg (@q_quigg_)
Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Surface Area (sq in) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs / kg) |
---|---|---|---|---|---|---|---|---|---|
157W | 115 | 8.5 | 30.5 / 30.3 | 26.8 | 662 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 140+ / 65+ |
161W | 118 | 8.5 | 30.8 / 30.5 | 26.8 | 682 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 145+ / 70+ |
165W | 121 | 8.6 | 31.2 / 31 | 26.8 | 702 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 145+ / 70+ |
169W | 124 | 8.6 | 31.4 / 31.2 | 26.8 | 722 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 150+ / 70+ |
170UW | 124 | 8.75 | 32.9 / 32.6 | 28.5 | 766 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 160+ / 75+ |
172W | 127 | 8.75 | 31.6 / 31.3 | 26.8 | 737 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 160+ / 75+ |
173UW | 127 | 8.75 | 33.2 / 33 | 28.5 | 784 | 21"-26" / 1" | 53.3 - 66 / 2.5 cm | 7 | 170+ / 80+ |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!