Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
The cult favorite continues. The Honzo ST frame is the bike you’ll find under a messenger, under that old-school soul ripper, or under the rider who really wants to build something beautiful and custom. A 66-degree headtube is ideal for all kinds of tricky, steep terrain, and the short seat tube allows for longer dropper posts. As always, the Honzo ST frame features adjustable dropouts so you can run your favorite drivetrain without any issues.
SIZE | S | M | L | XL | |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 582 | 609 | 637 | 674 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 630 | 639 | 648 | 657 |
5 | STANDOVER | 713 | 711 | 710 | 708 |
6 | HT ANGLE | 66 | 66 | 66 | 66 |
7 | HT LENGTH | 90 | 100 | 110 | 120 |
8 | ST ANGLE | 76 | 76 | 76 | 76 |
9 | CS LENGTH | 417 | 417 | 417 | 417 |
10 | BB DROP | 62.5 | 62.5 | 62.5 | 62.5 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1146 | 1175 | 1204 | 1243 |
13 | FRONT CENTER | 736 | 765 | 794 | 833 |
14 | FORK LENGTH | 551 | 551 | 551 | 551 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!