Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
Often imitated, but never duplicated, the Honzo is a part of Kona’s foundation. The Honzo gets a geo update that slackens the headtube to 67 degrees and steepens the seat tube angle. With a Shimano Deore drivetrain, hydraulic disc brakes, and a long-travel adjustable dropper post, it’s a killer bike for the money. Squish is provided by a RockShox Recon RL Solo Air fork. Folding bead tubeless Maxxis rubber surrounds the WTB ST i30 TCS rims, providing proper grip on any surface.
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Marzocchi Bomber Z1 Grip Damper 150mm Tapered 110mm Spacing |
CRANKARMS | Race Face Aeffect R |
CHAINRINGS | 30t Wide/Narrow |
B/B | Race Face 73mm |
PEDALS | n/a |
CHAIN | Shimano Deore |
CASSETTE | Shimano SLX 11-51t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano SLX |
SHIFTERS | Shimano XT |
BRAKE CALIPERS | Shimano Deore |
FRONT BRAKE ROTOR | Shimano RT64 203mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT64 180mm (centerlock) |
BRAKE LEVERS | Shimano Deore |
HEADSET | FSA Orbit 1.5 E ZS |
HANDLEBAR | Race Face Aeffect R 35 |
STEM | Race Face Aeffect R 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano SLX 110x15mm |
REAR HUB | Shimano SLX 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | Race Face AR 30 |
FRONT TIRE | Maxxis Assegai EXO TR 3C 29x2.5" WT |
REAR TIRE | Maxxis Minion DHR II EXO TR 3C 29x2.4" WT |
PAINT COLOR | Gloss Metallic Grape w/ Furnace Fade & Purple Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 380 | 380 | 420 | 450 |
2 | TT LENGTH | 578 | 605 | 633 | 670 |
3 | REACH | 440 | 465 | 490 | 525 |
4 | STACK | 625 | 634 | 643 | 652 |
5 | STANDOVER | 712 | 710 | 709 | 706 |
6 | HT ANGLE | 63 | 63 | 63 | 63 |
7 | HT LENGTH | 90 | 100 | 110 | 120 |
8 | ST ANGLE | 77.5 | 77.5 | 77.5 | 77.5 |
9 | CS LENGTH | 417 | 417 | 417 | 417 |
10 | BB DROP | 62.5 | 62.5 | 62.5 | 62.5 |
11 | BB HEIGHT | 312.5 | 312.5 | 312.5 | 312.5 |
12 | WHEELBASE | 1186 | 1216 | 1245 | 1285 |
13 | FRONT CENTER | 776 | 806 | 835 | 875 |
14 | FORK LENGTH | 560 | 560 | 560 | 560 |
15 | FORK OFFSET | 42 | 42 | 42 | 42 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!