Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
$3,399.99
Sale priceBuilt for...whatever
The Chameleon is a blank canvas, ready to go in whatever direction your imagination takes it. Creativity in wheel size, gearing and component choice make it the perfect muse for freethinkers and freedom seekers alike.
We made the Chameleon for riders who like to sculpt their ideal bike, and aren’t afraid to experiment. Whether 29er or mixed, geared or fixed, multiple major configuration transformations are made easy via the interchangeable dropouts. The low slung top tube and progressive geometry means this bike blends into whatever surroundings you place it. From raucous short-cuts across town to skipping the city altogether. It turns itself to trail exploration with the flip of an Allen key, thanks to the triple-bolt cargo cage mount under the downtube and standard bottle mount within the frame.
Material | Aluminum |
Fork | RockShox Recon Silver RL, 130mm |
Rear Derailleur | SRAM SX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM SX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Aggressor 29"x2.5"WT, EXO, TR |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | WTB ST i30 TCS 2.0 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | WTB ST i30 TCS 2.0 29" |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Level |
Crankset | SRAM X1 1000 Eagle 148 DUB, 30t |
Handlebars | RaceFace Ride, 760mm |
Stem | RaceFace Chester, 40mm |
Saddle | WTB Silverado Medium Steel |
Seatpost | SDG Tellis Dropper, 31.6 |
S | M | L | XL | |
---|---|---|---|---|
Reach | 420 | 445 | 465 | 490 |
Stack | 620.1 | 629.2 | 638.2 | 647.3 |
Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
Seat Tube Length | 380 | 405 | 430 | 460 |
Front Center | 729.4 | 758.6 | 782.8 | 812.1 |
BB Height | 315 | 315 | 315 | 315 |
BB Drop | 56/40 | 56/40 | 56/40 | 56/40 |
Wheelbase | 1154.4 | 1183.6 | 1207.8 | 1237.1 |
Rear Center | 425-437 | 425-437 | 425-437 | 425-437 |
Head Tube Length | 100 | 110 | 120 | 130 |
Top Tube Length | 596.1 | 621.3 | 643.4 | 668.8 |
Seat Tube Angle | 74.1° | 74.3° | 74.4° | 74.6° |
Standover Height | 682 | 682 | 686 | 708 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!