Are you looking for more information? Reach out to Paul, and he'll get right back to you!
Taxes and shipping calculated at checkout
By clicking 'CHECK OUT', you agree to the Terms and Conditions and Shipping Exclusions policy
Subtotal
$0.00
$6,199.99
Sale priceTake a ride on the Benno Boost E 10D Speed with the Bosch Performance Line Speed mid-drive system and you’ll understand why “too hilly”, “too far”, “I don’t want to get sweaty” and “I can’t carry enough” are no longer good reasons to leave your bike at home. This bike will have you looking for excuses to go on additional errands.
This compact and extremely sturdy e-utility bike makes transportation fun and easy. It’s designed to carry heavy loads and has an interchangeable rack system that you can choose from to fit your needs. The strong frame and big tires are the perfect pairings for the powerful Bosch motor.
Bosch Performance Highlights
Torque/Power: 85Nm/250W
Max Support Level: 340%
Max Speed: 28mph USA, 45km/h NZ
Battery: 500Wh/1000Wh DualBattery
Range Single Battery: 25-75mi (40-120km)
Range Dual Battery: 50-150mi (80-240km)
Charger: 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
Controller | Bosch Purion Display | |||
Headlight | German Supernova Mini 2 | |||
Tail Light | German Supernova E3 | |||
FRAMESET | ||||
Frame | 6061 Aluminum Alloy with Front Tray Mounts | |||
Fork | Oversized 6061 Aluminum Alloy, 15mm Thru Axle | |||
Seat Collar | Aluminum, Q/R, 34.9mm | |||
WHEELS | ||||
Front Hub | Shimano MT400 36h, 15mm Thru-Axle, Center Lock Disc | |||
Rear Hub | Shimano MT400 36h, 12mm Thru-Axle, Center Lock Disc | |||
Rims | Aluminum, Double Wall with Eyelets, 36H | |||
Spokes | Stainless 14G | |||
Tires | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI, Cargo+Speed Rated (180kg/Tire) | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI, Cargo+Speed Rated (180kg/Tire) | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI |
DRIVETRAIN | ||||
Shifters | Shimano Deore | |||
Front Derailluer | N/A | |||
Rear Derailleur | Shimano Deore | |||
Speeds | 10-Speed | |||
Front Cog | 48T | |||
Chain | Taya e-DECA-101, 150 Links | |||
Cassette | Shimano 10-Speed, 11~42T | |||
COMPONENTS | ||||
Chainguard | ||||
Pedals | One Piece Aluminum | |||
Saddle | Benno Endurance with Rear Handle | |||
Seatpost | Aluminum, Diameter 30.9mm, Length 350mm | |||
Handlebar | Aluminum, Width 675mm, Rise 126mm | |||
Grips | Benno Ergo Profile, Lock-On | |||
Stem | Aluminum, Threadless, Extension 50mm | |||
Headset | FSA Intergrated | |||
Fenders | Aluminum | |||
BRAKES | ||||
Front Brake | Magura MT Thirty Disc 4 Piston, Rotor 180mm | |||
Rear Brakes | Magura MT Thirty Disc 2 Piston, Rotor 180mm | |||
Brake Levers | Magura MT Thirty | |||
ETILITY FEATURES | ||||
Rack | Utility Rear Rack #1 PLUS, 19mm Tubing, Aluminum, Max. Load 130lbs/60kg | |||
Front Tray | Compatible | |||
Baby Seat | Designed for Thule Yepp EasyFit and Other Compatible Rack Mount Child Seats (Dual) | |||
Rail System | Compatible | |||
Accessories | Fits Most Aftermarket Pannier Bags and Accessories | |||
Frame Size | One Size – Fits Riders from 5’1” to 6’3” |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!