ADD A NOTE
Are you looking for more information? Reach out to Paul, and he'll get right back to you!
The Big Honzo is a killer bike for the price. It’s got everything you need and nothing you don’t. Hubs featuring Boost spacing hold nice, beefy 2.8” tires. Hydraulic disc brakes and an 11-speed drivetrain keep the ride feel consistent and intuitive. This is the perfect bike for when you need a little extra grip rolling over tricky roots and rocks.
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Suntour XCR34 LOR DS Coil Spring 130mm |
| CRANKARMS | Shimano MT5100 |
| CHAINRINGS | 30t |
| B/B | Shimano 73mm |
| PEDALS | Kona JS2 |
| CHAIN | KMC X11 |
| CASSETTE | Shimano Deore 11-51t 11spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano MT201 Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT201 Hydraulic |
| HEADSET | Feimen HP-H868B |
| HANDLEBAR | Kona XC/BC |
| STEM | Kona XC |
| SEATPOST | TranzX Dropper Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona Trail |
| FRONT HUB | Shimano 110x15mm (centerlock) |
| REAR HUB | Shimano 148x12mm (centerlock) |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i35 TCS 2.0 |
| FRONT TIRE | WTB Ranger 27.5x2.8" |
| REAR TIRE | WTB Ranger 27.5x2.8" |
| PAINT COLOR | Matte Midnight w/ Gloss Metallic Bronze Decals |
| EXTRAS | Thru-Axles |
All specifications are subject to change without notice

| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 592 | 619 | 647 | 684 |
| 3 | REACH | 425 | 450 | 475 | 510 |
| 4 | STACK | 622 | 631 | 640 | 649 |
| 5 | STANDOVER | 723 | 729 | 736 | 758 |
| 6 | HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
| 7 | HT LENGTH | 95 | 105 | 115 | 125 |
| 8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS LENGTH | 430 | 430 | 430 | 430 |
| 10 | BB DROP | 50 | 50 | 50 | 50 |
| 11 | BB HEIGHT | 310 | 310 | 310 | 310 |
| 12 | WHEELBASE | 1144 | 1173 | 1202 | 1241 |
| 13 | FRONT CENTER | 719 | 747 | 776 | 815 |
| 14 | FORK LENGTH | 541 | 541 | 541 | 541 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Are you looking for more information? Reach out to Paul, and he'll get right back to you!